Date | Course | TERRY | TIM | RICK | BOB | JIM | JERRY | BRIAN | BILL | Ron | Frank | Jeff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Course | TERRY | TIM | RICK | BOB | JIM | JERRY | BRIAN | BILL | Ron | Frank | Jeff |
6-1 | Blackstone | 94 | 100 | 95 | 89 | |||||||
6-11 | Whisper | 91 | 90 | |||||||||
6-18 | Whisper | 99 | 98 | |||||||||
6-22 | Blackstone | 90 | 94 | |||||||||
6-29 | Blackstone | 99 | 95 | 98 | 97 | 87 | 99 | |||||
7-6 | Turnberry | 95 | 95 | 98 | 93 | 81 | ||||||
7-13 | Turnberry | 98 | 96 | 92 | 101 | 99 | ||||||
7-20 | Blackstone | 91 | 98 | 94 | 105 | 98 | ||||||
7-23 | Whisper | 93 | 96 | |||||||||
7-27 | Golf Club of Ill | 87 | 89 | |||||||||
7-30 | Whisper | 83 | 95 | 92 | 102 | |||||||
8-3 | Turnberry | 93 | 99 | 105 | 95 | 88 | 103 | |||||
8-6 | Whisper | 91 | 92 | 94 | ||||||||
8-10 | Blackstone | 86 | 90 | 98 | 103 | 91 | 86 | |||||
8-13 | Whisper | 87 | 99 | 93 | ||||||||
8-17 | Redtail | 92 | 97 | 101 | 100 | 97 | 99 | |||||
8-20 | Whisper | 93 | 99 | 95 | 91 | |||||||
8-31 | Blackstone | 91 | 88 | 103 | 101 | 101 | ||||||
9-10 | Whisper | 89 | 99 | 94 | 89 | 93 | ||||||
9-17 | Whisper | 89 | 90 | 92 | 97 | |||||||
9-21 | Blackstone | 94 | 95 | 96 | 96 | 93 | 80 | 105 | 89 | |||
9-24 | Whisper | 84 | 92 | 87 | 89 | 83 | ||||||
9-28 | Timber Point | 94 | 101 | 94 | 100 | 86 | 93 | 87 | ||||
11-4 | Blackstone | 93 | 99 | 88 | ||||||||
11-9 | Blackstone | 89 | 98 | 96 | ||||||||
11-12 | Whisper | 88 | 94 | 92 | 93 | |||||||
11-20 | Whisper | 88 | 94 | 47/9 | 88 | |||||||
9-25 | HDCP Whisper | 16.2 | 19.2 | 19.0 | 21.2 | 15.8 | 13.0 | 14.0 | 23.0 | 29.0 | 13.0 | |
9-25 | HDCP Blackstone | 17.0 | 20.0 | 19.7 | 22.0 | 17.2 | 13.7 | 14.7 | 23.7 | 29.7 | 13.7 | |
9-25 | HDCP Turnberry | 19.6 | 22.6 | 22.4 | 24.6 | 19.9 | 16.4 | 17.4 | 26.4 | 32.4 | 16.4 |
New course Timber Point, played on Sept 28th, chilly temps in mid 50 slight drizzle. Traps were huge but very well maintained…


Stableford Scoring—bogey=1 pt., par=2 pt., birdie=3 pt.,eagle=4

6/15/2020 Turnberry Golf Course, two team 8 man scramble. Team Terry, Tim, Brian and Al beat Team Bob, Rick, Jerry and Jim 67-72. Weather was sunny and 75. See video clip below.
